Home Page
European Youth Championship in Draughts-64 boys born 1993-1999,2000-2002
Kranevo Bulgaria/IDF 2019-04-27/2019-04-27 Arbiter: Antonina Langina
|
Player's card
|
SNo. | 10 | Local | 2203 |
Name | Novytskyi, Viacheslav | Title | MI |
Birthday | 1995- - | Club | |
FMJD | 0 | Fed. | UKR |
|
|
Sum of opponents' ratings: | 0 | Kategory result: | 18.20 |
No. of games: | 9 (0) | Total: | 12.0 (0.0) |
Average rating: | 2100 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|