|
Tournament's name:
European Youth Championship in Draughts-64 girls born 1993-1999,2000-2002.Blitz
|
Main informations: |
Start date: | 2019-04-27 |
End date: | 2019-04-27 |
Place/organizer | Kranevo Bulgaria/IDF |
Rate of play | 3'+2" |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 12 |
No. of federations: | 6 |
No. of players with FMJD rating | 0 |
No. of women | 12 |
Average tournament's rating: | 2104 |
Titles' statistic
| No. of players with international titles (total: 7) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
| 3 |
| 4 | | | |
M |
|
|
|
|
|
| | | |
| |
|