Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryna KRAVCHENKO | DNI | 23.68 | 8.81 | 14.87 | 2.92 | 0.00 | 3.00 | 0.00 | 2.83 | 0.00 | #8 | |
2 | Elina KURCHAK | LVI | 22.53 | 7.66 | 14.87 | 2.83 | 0.00 | 3.00 | 0.00 | 2.92 | 0.00 | #4 | |
3 | Uliana LUKASEVYCH | KLS | 21.88 | 6.72 | 15.16 | 2.92 | 0.00 | 2.92 | 0.00 | 3.08 | 0.00 | #1 | |
4 | Karolina MAKSYMETS | LVI | 20.61 | 7.57 | 13.04 | 2.42 | 0.00 | 2.67 | 0.00 | 2.58 | 0.00 | #7 | |
5 | Veronika IVASIV | LVI | 20.35 | 7.38 | 13.47 | 2.58 | 0.00 | 2.67 | 0.00 | 2.67 | 0.50 | #6 | |
6 | Iryna HEREHA | LVI | 20.34 | 7.45 | 12.89 | 2.50 | 0.00 | 2.50 | 0.00 | 2.58 | 0.00 | #3 | |
7 | Kateryna SHARUK | LUT | 19.83 | 7.08 | 12.75 | 2.42 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #2 | |
8 | Sofiia NOVATSKA | LUT | 19.30 | 6.55 | 12.75 | 2.58 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05