Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana KRAVETS | LVI | 19.10 | 6.93 | 12.17 | 2.33 | 0.00 | 2.50 | 0.00 | 2.33 | 0.00 | #2 | |
2 | Roksolana KHARKEVYCH | LVI | 17.31 | 6.18 | 11.63 | 2.25 | 0.00 | 2.42 | 0.00 | 2.17 | 0.50 | #4 | |
3 | Melisa DRALA | LVI | 16.51 | 5.73 | 10.78 | 2.17 | 0.00 | 2.17 | 0.00 | 2.00 | 0.00 | #3 | |
4 | Volodymyra FRYNTSKO | KLS | 16.28 | 5.65 | 10.63 | 2.00 | 0.00 | 2.25 | 0.00 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05