Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaryna PELYNO | NOV | 15.12 | 5.48 | 9.64 | 0.00 | 0.00 | 2.75 | 0.00 | 2.92 | 0.00 | #7 | |
2 | Diana BASHUN | LVI | 14.99 | 5.29 | 10.20 | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 | 0.50 | #1 | |
3 | Alona MALINOVSKA | BTS | 14.65 | 5.30 | 9.35 | 0.00 | 0.00 | 2.67 | 0.00 | 2.83 | 0.00 | #9 | |
4 | Milana HORBAN | KYI | 14.21 | 5.14 | 9.07 | 0.00 | 0.00 | 2.75 | 0.00 | 2.58 | 0.00 | #2 | |
5 | Anastasiia MOSTOVA | NOV | 13.55 | 4.47 | 9.08 | 0.00 | 0.00 | 2.67 | 0.00 | 2.67 | 0.00 | #4 | |
6 | Olesia CHORNENKA | NOV | 13.54 | 4.90 | 8.64 | 0.00 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #10 | |
7 | Yelyzaveta SARABUN | LVI | 13.07 | 4.43 | 8.64 | 0.00 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #5 | |
8 | Sofia KULYNIAK | NOV | 13.00 | 4.50 | 8.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #6 | |
9 | Yeva KULIKOVA | LVI | 12.77 | 4.13 | 8.64 | 0.00 | 0.00 | 2.50 | 0.00 | 2.58 | 0.00 | #8 | |
10 | Viktoriia FEDOTOVA | LVI | 11.93 | 3.57 | 8.36 | 0.00 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #11 | |
11 | Yeva DZHYMLIIEVA | LVI | 8.88 | 1.31 | 8.07 | 0.00 | 0.00 | 2.33 | 0.00 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05