Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KLOCHENKO | VIN | 39.90 | 13.78 | 26.12 | 3.25 | 0.00 | 3.17 | 0.00 | 3.25 | 0.00 | #2 | |
2 | Valeriia KASYAN | KYI | 37.16 | 11.29 | 25.87 | 3.08 | 0.00 | 3.33 | 0.00 | 3.17 | 0.00 | #1 | |
3 | Olga KLINCHUKOVA | VIN | 33.67 | 10.91 | 24.76 | 3.17 | 0.00 | 2.92 | 0.00 | 3.08 | 2.00 | #3 | |
4 | Zlata SHTENDER | LVI | 27.35 | 6.38 | 22.97 | 2.92 | 0.00 | 2.67 | 0.00 | 2.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05