Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana KOLESNIK | KYI | 38.68 | 11.22 | 27.46 | 3.50 | 0.00 | 3.25 | 0.00 | 3.42 | 0.00 | #3 | |
2 | Anna ANDRIIASH | VIN | 35.74 | 10.52 | 25.22 | 3.17 | 0.00 | 3.00 | 0.00 | 3.17 | 0.00 | #2 | |
3 | Viktoriia STETS | LVI | 35.57 | 9.24 | 26.33 | 3.17 | 0.00 | 3.33 | 0.00 | 3.25 | 0.00 | #1 | |
4 | Solomiia STUPAK | KYI | 33.69 | 10.71 | 24.98 | 3.00 | 0.00 | 3.17 | 0.00 | 3.08 | 2.00 | #4 | |
5 | Solomia DUDA | LVI | 32.94 | 12.11 | 21.83 | 2.75 | 0.00 | 2.58 | 0.00 | 2.75 | 1.00 | #6 | |
6 | Stefaniia KHLIAN | NOV | 30.82 | 9.41 | 23.41 | 3.00 | 0.00 | 2.75 | 0.00 | 2.92 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05