Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marharyta YAREMCHUK | KYI | 15.78 | 7.28 | 8.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #5 | |
2 | Zlata ZELINSKA | NOV | 14.90 | 6.40 | 8.50 | 0.00 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #9 | |
3 | Anna RYBAK | NOV | 14.14 | 6.49 | 7.65 | 0.00 | 0.00 | 2.33 | 0.00 | 2.17 | 0.00 | #3 | |
4 | Veronica PALAMAR | LVI | 13.78 | 6.41 | 7.37 | 0.00 | 0.00 | 2.25 | 0.00 | 2.08 | 0.00 | #4 | |
5 | Marta ZHMINKA | NOV | 13.69 | 6.46 | 7.23 | 0.00 | 0.00 | 2.17 | 0.00 | 2.08 | 0.00 | #8 | |
6 | Melaniia KALENIUK | LVI | 13.28 | 6.05 | 7.23 | 0.00 | 0.00 | 2.17 | 0.00 | 2.08 | 0.00 | #6 | |
7 | Melaniia PELEKH | LVI | 12.99 | 5.91 | 7.08 | 0.00 | 0.00 | 2.08 | 0.00 | 2.08 | 0.00 | #2 | |
8 | Anhelina PROSVIRNIKOVA | LUT | 11.70 | 5.26 | 6.94 | 0.00 | 0.00 | 2.00 | 0.00 | 2.08 | 0.50 | #1 | |
9 | Margaryta KOVALETS | KLS | 8.64 | 2.20 | 6.94 | 0.00 | 0.00 | 2.08 | 0.00 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05