Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BABYAK | LVI | 14.01 | 6.35 | 7.66 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #3 | |
2 | Yana MEDZYN | KLS | 12.69 | 5.31 | 7.38 | 0.00 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | #4 | |
3 | Sofiia SOLOVANIUK | LUT | 9.81 | 3.86 | 5.95 | 0.00 | 0.00 | 1.83 | 0.00 | 1.67 | 0.00 | #1 | |
4 | Nataliia LEMISH | UZH | 9.68 | 4.58 | 5.10 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05