Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata SHKIMBA | LVI | 4.82 | 1.56 | 3.26 | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #2 | |
2 | Anna-Veronica MATKOVSKA | NOV | 4.68 | 1.57 | 3.11 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #4 | |
3 | Daryna KOPTIUKH | LVI | 4.66 | 1.55 | 3.11 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #3 | |
4 | Anna PROSVIRNIKOVA | LUT | 4.34 | 1.50 | 2.84 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.01.2025 15:05