FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Tetiana SHAMLII | NOV | 14.75 | 1 |
2 | Oleksandra SAMOTKAN | DNI | 14.45 | 2 |
3 | Anna LIESHCHUK | KYI | 14.12 | 3 |
4 | Viktoriia BOHUSLAVSKA | LVI | 13.23 | 4 |
5 | Anna MISHCHUK | LUT | 12.84 | 5 |
6 | Sofiia MAZUROK | LVI | 12.70 | 6 |
7 | Anna ONYSCHENKO | KYI | 12.18 | 7 |
8 | Veronika RADIONOVA | LUT | 12.01 | 8 |
Last Update: 18.01.2025 15:05