| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Veronika SHEVTSOVA | LVI | 25.15 | 1 |
| 2 | Nataliia BONDARENKO | KYI | 23.10 | 2 |
| 3 | Anastasiia MIKHNEI | LVI | 22.20 | 3 |
| 4 | Khrystyna LEVYTSKA | LVI | 21.57 | 4 |
| 5 | Kseniia DZHYOIEVA | KYI | 21.22 | 5 |
| 6 | Sofia GUY | KYI | 20.39 | 6 |
| 7 | Sofiia KURACH | LUT | 18.73 | 7 |
| 8 | Kateryna MIESIURA | ODE | 17.60 | 8 |
| 9 | Viktoriia US | LVI | 15.01 | 9 |
| WD | Svitlana KOVAL | KYI |
Last Update: 18.01.2025 15:05