Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iryna HASIUK | LVI | 26.78 | 9.28 | 17.50 | 2.75 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | #2 | |
2 | Milana PETROVSKA | LVI | 25.03 | 9.01 | 16.02 | 2.67 | 0.00 | 2.67 | 0.00 | 2.67 | 0.00 | #4 | |
3 | Sofia ZHELEM | LVI | 23.75 | 8.09 | 15.66 | 2.58 | 0.00 | 2.67 | 0.00 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2023 16:04