| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marharyta BEZRUCHKO | KYI | 13.73 | 4.80 | 8.93 | 2.67 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | Alina BARABASHOVA | UKR | 13.63 | 4.70 | 8.93 | 2.58 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Diana KRAVETS | LVI | 12.46 | 4.80 | 7.66 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #3 | |
| 4 | Olha DUMANSKA | LVI | 12.19 | 4.27 | 7.92 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.12.2023 16:04