| No. | Name | Nat. |
|---|---|---|
| 1 | Valeriia KISHCHAK | LVI |
| 2 | Polina ZHUL | TER |
| 3 | Anna NAUM | LVI |
| 4 | Natalia POHORETSKA | LVI |
| 5 | Daniela HOLUB | LVI |
| 6 | Dziunka ERIKA | LVI |
| 7 | Alisa BILOUS | LVI |
| 8 | Sofia OPRYSKO | LVI |
| 9 | Anna LITOVCHUK | TER |
| 10 | Marharyta FESH | LVI |
| 11 | Veronica PALAMAR | LVI |
| 12 | Lidiia TKACHUK | LVI |
| 13 | Mariia MARNOPOLSKA | LVI |
| 14 | Maria PETRIV | LVI |
| 15 | Polina KOVALCHUK | LVI |
| 16 | Sofiia ZAYETS | TER |
| 17 | Nina PANCHYSHYN | LVI |
| 18 | Yaroslava OBLESHCHUK | LVI |
| 19 | Anna YUDINA | LVI |
| 20 | Zoia POVZHYK | LVI |
| 21 | Eva MARTYNENKO | SUM |
| 22 | Mariana NAZARKEVYCH | LVI |
| 23 | Anna VOLOSETSKA | LVI |
Last Update: 23.12.2023 16:04