| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelyzaveta FETISOVA | KYI | 31.41 | 12.41 | 19.00 | 3.08 | 0.00 | 3.25 | 0.00 | 3.17 | 0.00 | #3 | |
| 2 | Mariia HALUSHKO | LVI | 29.89 | 12.73 | 17.16 | 2.75 | 0.00 | 3.00 | 0.00 | 2.83 | 0.00 | #5 | |
| 3 | Mariia SHAPOVALOVA | KYI | 28.83 | 11.17 | 17.66 | 2.83 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | #2 | |
| 4 | Anastasiia KARPENKO | LVI | 27.17 | 10.67 | 17.00 | 2.75 | 0.00 | 2.92 | 0.00 | 2.83 | 0.50 | #4 | |
| 5 | Diana KOZACHUK | LVI | 25.85 | 10.85 | 15.50 | 2.58 | 0.00 | 2.67 | 0.00 | 2.50 | 0.50 | #6 | |
| 6 | Sushko MARTA | LVI | 25.83 | 8.83 | 17.00 | 2.75 | 0.00 | 2.75 | 0.00 | 3.00 | 0.00 | #1 | |
| 7 | Solomiya SENATOVSKA | NOV | 19.72 | 6.06 | 14.16 | 2.33 | 0.00 | 2.42 | 0.00 | 2.33 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.02.2024 13:43