| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eva-Mariia BILOUS | LVI | 13.72 | 1 |
| 2 | Diana KARPYUK | LUT | 13.41 | 2 |
| 3 | Anna KRAIKIVSKA | KAL | 12.93 | 3 |
| 4 | Zlata DUKHNO | LVI | 12.59 | 4 |
| 5 | Daria SPEKTOR | LVI | 11.37 | 5 |
| 6 | Zlata SLOBODIAN | CHE | 11.22 | 6 |
| 7 | Sofiia PEREPELYTSIA | CHE | 10.84 | 7 |
| 8 | Angelina MATSEHORA | LUT | 10.71 | 8 |
| WD | Anna ZAKHARCHUK | LVI |
Last Update: 18.02.2024 13:43