| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria KOZHEVNIKOVA | DNI | 26.79 | 11.29 | 15.50 | 2.50 | 0.00 | 2.58 | 0.00 | 2.67 | 0.00 | #2 | |
| 2 | Anastasiia BURASHVILI | LVI | 26.24 | 10.26 | 15.98 | 2.58 | 0.00 | 2.58 | 0.00 | 2.83 | 0.00 | #4 | |
| 3 | Rada VYNOHRADOVA | DNI | 23.60 | 8.44 | 15.16 | 2.50 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #5 | |
| 4 | Sofiia DENYSIUK | LVI | 21.14 | 6.96 | 14.68 | 2.42 | 0.00 | 2.42 | 0.00 | 2.50 | 0.50 | #1 | |
| 5 | Anastasia KULISH | LUT | 19.09 | 6.41 | 13.18 | 2.17 | 0.00 | 2.17 | 0.00 | 2.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08.12.2024 18:05