| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeva KALIUKH | KYI | 15.25 | 6.89 | 8.36 | 0.00 | 0.00 | 2.50 | 0.00 | 2.42 | 0.00 | #2 | |
| 2 | Aryna GOCH | OLE | 14.49 | 6.83 | 7.66 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #4 | |
| 3 | Yelyzaveta SARABUN | LVI | 13.02 | 5.94 | 7.08 | 0.00 | 0.00 | 2.08 | 0.00 | 2.08 | 0.00 | #6 | |
| 4 | Melaniia KALENIUK | LVI | 12.70 | 5.90 | 6.80 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | #3 | |
| 5 | Melaniia PELEKH | LVI | 12.28 | 5.90 | 6.38 | 0.00 | 0.00 | 1.75 | 0.00 | 2.00 | 0.00 | #7 | |
| 6 | Angelina TSYMBALIAK | LVI | 12.06 | 5.82 | 6.24 | 0.00 | 0.00 | 1.75 | 0.00 | 1.92 | 0.00 | #5 | |
| 7 | Yevanhelina LIASHENKO | LVI | 11.38 | 4.36 | 7.52 | 0.00 | 0.00 | 2.17 | 0.00 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08.12.2024 18:05