Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna GAPKO | LVI | 26.33 | 9.20 | 17.13 | 3.33 | 3.33 | 0.00 | #1 | |
2 | Valeriya KALCHENKO | SUM | 25.41 | 7.99 | 17.42 | 3.33 | 3.42 | 0.00 | #3 | |
3 | Kateryna KHOMYN | LVI | 22.82 | 7.38 | 15.44 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PE | Performance |
Last Update: 08.12.2024 18:05