| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelyzaveta FETISOVA | KYI | 28.36 | 11.22 | 17.14 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
| 2 | Svitlana SADURSKA | LVI | 26.11 | 10.80 | 16.31 | 3.17 | 3.17 | 3.25 | 1.00 | #2 | |
| 3 | Polina TANASIICHUK | ODE | 22.97 | 7.89 | 15.58 | 3.00 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.12.2024 18:05