Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata FILIPPOVA | LVI | 25.68 | 9.66 | 16.02 | 3.17 | 3.17 | 0.00 | #1 | |
2 | Sofiia KALINOVSKA | LVI | 24.30 | 8.28 | 16.02 | 3.08 | 3.17 | 0.00 | #4 | |
3 | Anastasiia KARPENKO | LVI | 23.93 | 9.56 | 14.87 | 2.83 | 2.92 | 0.50 | #6 | |
4 | Milana PETROVSKA | LVI | 22.10 | 7.88 | 14.72 | 2.83 | 2.83 | 0.50 | #3 | |
5 | Lyudmila PRYHODA | LVI | 20.66 | 6.07 | 14.59 | 2.83 | 2.75 | 0.00 | #5 | |
6 | Anna-Mariia GASHIBAYAZOVA | ODE | 17.04 | 3.86 | 13.18 | 2.50 | 2.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PE | Performance |
Last Update: 08.12.2024 18:05