Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa KHRABROVA | KHR | 31.85 | 14.43 | 17.42 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
2 | Oleksandra OVDIENKO | DNI | 27.19 | 11.32 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
3 | Yaryna YAMELYNETS | LVI | 25.99 | 9.97 | 16.02 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
4 | Kateryna LETUNOVSKA | SUM | 23.27 | 7.90 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.12.2024 18:05