Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia ZIALYK | KYI | 30.39 | 13.89 | 16.50 | 2.67 | 0.00 | 2.75 | 0.00 | 2.83 | 0.00 | #3 | |
2 | Karina CHESTNOKOVA | LVI | 25.78 | 11.78 | 14.00 | 2.25 | 0.00 | 2.42 | 0.00 | 2.33 | 0.00 | #2 | |
3 | Varvara BOHUTSKA | KYI | 23.58 | 9.58 | 14.50 | 2.42 | 0.00 | 2.33 | 0.00 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2024 18:05