Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata GUZHVA | DNI | 22.20 | 8.45 | 13.75 | 2.58 | 0.00 | 2.75 | 0.00 | 2.75 | 0.00 | #12 | |
2 | Daryna KRAVCHENKO | DNI | 21.38 | 8.20 | 13.18 | 2.50 | 0.00 | 2.58 | 0.00 | 2.67 | 0.00 | #10 | |
3 | Valeriia SHTOMPEL | DNI | 20.48 | 7.58 | 12.90 | 2.42 | 0.00 | 2.50 | 0.00 | 2.67 | 0.00 | #13 | |
4 | Alina TOKAR | SUM | 20.33 | 7.87 | 12.46 | 2.33 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #4 | |
5 | Polina HETMAN | SUM | 18.53 | 7.18 | 11.35 | 2.25 | 0.00 | 2.17 | 0.00 | 2.25 | 0.00 | #5 | |
6 | Anastasiia DYDYSHKO | ODE | 18.34 | 6.01 | 12.33 | 2.25 | 0.00 | 2.50 | 0.00 | 2.50 | 0.00 | #1 | |
7 | Kateryna MARTYNENKO | SUM | 18.28 | 6.40 | 11.88 | 2.33 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #8 | |
8 | Karolina MAKSYMETS | LVI | 18.13 | 6.23 | 11.90 | 2.33 | 0.00 | 2.25 | 0.00 | 2.42 | 0.00 | #11 | |
9 | Veronika IVASIV | LVI | 18.04 | 6.08 | 12.46 | 2.50 | 0.00 | 2.33 | 0.00 | 2.50 | 0.50 | #3 | |
10 | Kateryna SHARUK | LUT | 17.59 | 6.67 | 10.92 | 2.17 | 0.00 | 2.25 | 0.00 | 2.00 | 0.00 | #9 | |
11 | Iryna HEREHA | LVI | 17.46 | 6.26 | 11.20 | 2.25 | 0.00 | 2.25 | 0.00 | 2.08 | 0.00 | #7 | |
12 | Sofiia NOVATSKA | LUT | 17.40 | 6.98 | 10.92 | 2.17 | 0.00 | 2.17 | 0.00 | 2.08 | 0.50 | #6 | |
13 | Emma TEMIANYNETS | LVI | 17.36 | 6.15 | 11.21 | 2.17 | 0.00 | 2.25 | 0.00 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2024 18:04