Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika DEREVIANKO | OLE | 26.06 | 9.72 | 16.34 | 2.67 | 0.00 | 2.67 | 0.00 | 2.83 | 0.00 | #6 | |
2 | Daryna PAZAN | LVI | 20.53 | 6.53 | 14.00 | 2.25 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #5 | |
3 | Anastasiia BUKIJ | LUT | 19.36 | 6.68 | 13.18 | 2.17 | 0.00 | 2.17 | 0.00 | 2.25 | 0.50 | #2 | |
4 | Marharyta BEZRUCHKO | KYI | 19.17 | 5.67 | 13.50 | 2.25 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #3 | |
5 | Sofiya BRADSHAW | LVI | 16.50 | 5.50 | 11.50 | 1.83 | 0.00 | 1.92 | 0.00 | 2.00 | 0.50 | #1 | |
6 | Mariia KOSHCHIEIEVAVA | DNI | 12.82 | 2.82 | 10.00 | 1.58 | 0.00 | 1.67 | 0.00 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2024 18:04