| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna NAUM | LVI | 5.61 | 1.65 | 3.96 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #7 | |
| 2 | Erika DZIUNKA | LVI | 5.50 | 1.67 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #10 | |
| 3 | Marta DZIUBA | NOV | 5.40 | 1.57 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #2 | |
| 4 | Valeriia KISHCHAK | LVI | 4.91 | 1.51 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | LIUBOV SEDLYAR | LVI | 4.78 | 1.52 | 3.26 | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #6 | |
| 6 | Mia KANOVSKA | LVI | 4.50 | 1.52 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #5 | |
| 7 | Viktoria BOIKO | LVI | 4.47 | 1.49 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #3 | |
| 8 | Milaniia KOSTENKO | LVI | 4.42 | 1.44 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #4 | |
| 9 | Diana ANDRUKHIV | LVI | 4.02 | 1.47 | 2.55 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #9 | |
| 10 | Anna NEBOZHA-NOVOSAD | LVI | 3.95 | 1.40 | 2.55 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08.12.2024 18:04