Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata SERENKOVA | DNI | 6.23 | 1.69 | 4.54 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #3 | |
2 | Anna MAZURAK | LVI | 5.61 | 1.65 | 3.96 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #10 | |
2 | Yustyna SALAMAKHA | NOV | 5.61 | 1.65 | 3.96 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #2 | |
4 | Mariia PETRIV | LVI | 5.60 | 1.64 | 3.96 | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | #16 | |
5 | Mariia BOICHENKO | DNI | 5.48 | 1.65 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #7 | |
6 | Daniela HOLUB | LVI | 5.46 | 1.63 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #19 | |
6 | Daryna KASHUBA | LVI | 5.46 | 1.63 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #14 | |
6 | Sofiia BABLIAK | NOV | 5.46 | 1.63 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #9 | |
9 | Anna VOLOSETSKA | LVI | 5.41 | 1.58 | 3.83 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #4 | |
10 | Eva ALEKSANDROVSKA | KYI | 5.30 | 1.61 | 3.69 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #20 | |
11 | Mariia BAIEVSKA | OLE | 5.28 | 1.59 | 3.69 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #22 | |
12 | Anna HUMENNA | LVI | 5.17 | 1.63 | 3.54 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #13 | |
13 | Mariia SHALAI | LVI | 5.00 | 1.60 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #17 | |
14 | Alina AZATSKA | KHR | 4.98 | 1.58 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #6 | |
14 | Mariia MARNOPOLSKA | LVI | 4.98 | 1.58 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #18 | |
16 | Yustyna HLUKHYKH | LVI | 4.97 | 1.57 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #11 | |
17 | Anna YUDINA | LVI | 4.82 | 1.56 | 3.26 | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | #5 | |
18 | Dariia KORZUN | KYI | 4.81 | 1.41 | 3.40 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #8 | |
19 | MARIANA NAZARKEVYCH | LVI | 4.52 | 1.54 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #12 | |
20 | Mariia DAVYDENKO | LVI | 4.51 | 1.53 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #21 | |
21 | Marharyta FESH | LVI | 4.50 | 1.52 | 2.98 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #15 | |
22 | Nataliya STASYUK | LVI | 3.98 | 1.43 | 2.55 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2024 18:04